Limited Time Sale$16.99 cheaper than the new price!!
| Management number | 215715240 | Release Date | 2026/04/12 | List Price | $11.33 | Model Number | 215715240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465111116 |
|---|---|
| Item Form | Powder |
| Brand Name | Vital Nutrients |
| Unit Count | 8.8185 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Vital Nutrients |
| Model Number | 693465111116 |
| Container Type | Bottle |
| Item Dimensions | 3.7 x 3.7 x 3.6 inches |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Glycine powder |
| Manufacturer Part Number | VNGLY |
| Total Servings Per Container | 62.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form